|
W.R. Grace & Co.
|
Actuate Corp.
|
Cabot Microelectronics Corp.
|
American Caresource Holdings, Inc.
|
Nucryst Pharmaceuticals Corporation
|
| CYPB | Cypress Bioscience, Inc. | 4.93 | 4532600 | 21.42% |
| tera-sexo.info | Local.com Corp. | 6.01 | 3527200 | 20.92% |
| SUPR | Superior Bancorp | 0.73 | 164400 | 17.74% |
| HEAT | Smartheat Inc. | 5.64 | 2350400 | 10.15% |
| BIOS | Bioscrip Inc. | 5.00 | 761200 | 9.89% |
| OPXA | Opexa Therapeutics, Inc. | 1.44 | 61600 | 9.09% |
| CFBK | Central Federal Corp. | 0.75 | 4200 | 7.14% |
| OBCI | Ocean Bio-Chem Inc. | 1.92 | 48600 | 6.66% |
| BTN | Ballantyne Strong, Inc | 7.44 | 211500 | 6.59% |
| domainparkingnow.info | Nevada Gold & Casinos Inc. | 1.15 | 29600 | 6.48% |
| ROYL | Royale Energy Inc. | 2.34 | 74100 | 6.36% |
| CNXT | Conexant Systems Inc. | 1.70 | 4507200 | 6.25% |
| OYOG | Oyo Geospace Corp. | 90.62 | 59700 | 6.14% |
| VTG | Vantage Drilling Company | 1.94 | 5437200 | 6.01% |
| GMXR | Gmx Resources Inc. | 5.39 | 1453700 | 5.89% |
| domainparkingspot.info | A-Power Energy Generation Systems, Ltd. | 5.13 | 1888300 | 5.55% |
| ICLR | Icon plc | 20.29 | 898800 | 5.45% |
| MLP | Maui Land & Pineapple Co. Inc. | 4.27 | 6500 | 5.43% |
| DGW | Duoyuan Global Water Inc. | 13.00 | 264500 | 5.34% |
| CENT | Central Garden & Pet Co. | 9.88 | 104600 | 5.33% |
| ELMG | Ems Technologies Inc. | 18.91 | 122600 | 5.23% |
| CCRT | Compucredit Holdings Corp. | 7.05 | 60800 | 5.22% |
| LPNT | Lifepoint Hospitals Inc. | 37.40 | 3038900 | 5.08% |
| ASTI | Ascent Solar Technologies Inc. | 3.73 | 694400 | 5.07% |
| STFC | State Auto Financial Corp. | 17.35 | 32900 | 5.02% |
| ATAI | Ata, Inc. | 4.00 | 6000 | 4.98% |
| OCLR | Oclaro, Inc. | 12.65 | 1068900 | 4.97% |
| tjsearch.info | American Railcar Industries | 21.55 | 57900 | 4.66% |
| ANPI | Angiotech Pharmaceuticals Inc. | 0.23 | 1211400 | 4.54% |
| GTLS | Chart Industries Inc. | 35.01 | 260900 | 4.5% |
| CNU | Continucare Corp. | 5.01 | 231500 | 4.37% |
| DMND | Diamond Foods, Inc. | 52.80 | 395700 | 4.36% |
| HRT | Arrhythmia Research Technology Inc. | 5.65 | 5900 | 4.24% |
| PLL | Pall Corp. | 50.00 | 2505100 | 4.12% |
| FMAR | First Mariner Bancorp | 0.51 | 16700 | 4.08% |
| CVC | Cablevision Systems Corporation | 34.72 | 13369000 | 4.07% |
| weaselsearch.info | Magic Software Enterprises Ltd. | 6.80 | 1111100 | 3.97% |
| HQS | Hq Sustainable Maritime Industries Inc. | 4.62 | 263600 | 3.82% |
| EXAS | Exact Sciences Corporation | 5.71 | 756900 | 3.81% |
| SURG | Synergetics USA, Inc. | 4.67 | 475600 | 3.77% |
| HELE | Helen of Troy Limited | 28.46 | 373800 | 3.71% |
| ENWV | Endwave Corp. | 2.25 | 69200 | 3.68% |
| PVD | Administradora de Fondos de Pensiones Provida SA | 78.91 | 14000 | 3.66% |
| NBIX | Neurocrine Biosciences Inc. | 7.94 | 322000 | 3.65% |
| VOXX | Audiovox Corporation | 7.77 | 100700 | 3.6% |
| WTNY | Whitney Holding Corp. | 10.94 | 699700 | 3.59% |
| MOT | Motorola Inc. | 8.64 | 67022300 | 3.59% |
| VCI | Valassis Communications Inc. | 35.12 | 895100 | 3.56% |
| FACE | Physicians Formula Holdings Inc. | 3.50 | 11400 | 3.55% |
| MSB | Mesabi Trust | 54.60 | 287400 | 3.52% |
| API | Advanced Photonix Inc. | 1.50 | 49700 | 3.44% |
| INFN | Infinera Corp. | 10.30 | 1341300 | 3.41% |
| BRNC | Bronco Drilling Co. Inc. | 5.80 | 421100 | 3.38% |
| WWE | World Wrestling Entertainment Inc. | 14.84 | 691200 | 3.34% |
| EEH | Elements SPECTRUM Lg Cap U.S. Sector ETN | 9.35 | 500 | 3.31% |
| OTIV | On Track Innovations Ltd. | 2.50 | 49600 | 3.3% |
| GIII | G-III Apparel Group, Ltd. | 34.98 | 361400 | 3.3% |
| EWBC | East West Bancorp, Inc. | 19.30 | 1711400 | 3.26% |
| CVI | Cvr Energy, Inc. | 13.40 | 638900 | 3.23% |
| HURN | Huron Consulting Group Inc. | 26.51 | 112900 | 3.19% |
| SFI | Istar Financial Inc. | 6.98 | 2629900 | 3.1% |
| UVSP | Univest Corp. of Pennsylvania | 20.24 | 20400 | 3.1% |
| domainparkingstore.info | Lhc Group, Inc. | 25.44 | 176600 | 3.07% |
| BIO | Bio-Rad Laboratories, Inc. | 102.07 | 69900 | 3.06% |
| GFRE | Gulf Resources, Inc. | 10.80 | 253800 | 3.05% |
| NOA | North American Energy Partners Inc. | 10.61 | 260600 | 3% |
| MNI | The McClatchy Company | 4.48 | 1256700 | 2.98% |
| DSTI | Daystar Technologies Inc. | 1.73 | 35900 | 2.97% |
| FCBC | First Community Bancshares, Inc. | 15.63 | 22800 | 2.96% |
| AMRI | Albany Molecular Research Inc. | 5.58 | 55200 | 2.95% |
| ESLR | Evergreen Solar Inc. | 0.70 | 1274900 | 2.94% |
| SFD | Smithfield Foods Inc. | 20.28 | 5307600 | 2.94% |
| ANTP | Phazar Corp. | 4.21 | 17100 | 2.93% |
| abcsearch.info | Bank Mutual Corporation | 5.28 | 126800 | 2.92% |
| ahs-rejects.info | Seanergy Maritime Holdings Corp. | 1.06 | 56100 | 2.91% |
| CHDX | Chindex International Inc. | 17.76 | 57900 | 2.89% |
| IAG | Iamgold Corp. | 17.48 | 3031600 | 2.88% |
| GGR | Geoglobal Resources Inc. | 0.72 | 46700 | 2.85% |
| CCRN | Cross Country Healthcare, Inc. | 7.92 | 55700 | 2.85% |
| SCSS | Select Comfort Corporation | 9.18 | 605000 | 2.79% |
| GME | Gamestop Corp. | 22.24 | 3666200 | 2.77% |
| EHTH | Ehealth, Inc. | 15.93 | 474300 | 2.77% |
| uwusearch.info | Tns Inc. | 20.48 | 78600 | 2.75% |
| BCRX | Biocryst Pharmaceuticals, Inc. | 4.94 | 187100 | 2.7% |
| LEDR | Market Leader, Inc. | 1.90 | 900 | 2.7% |
| PZN | Pzena Investment Management, Inc | 7.63 | 79800 | 2.69% |
| HSC | Harsco Corp. | 27.39 | 1539500 | 2.69% |
| REFR | Research Frontiers Inc. | 5.03 | 81200 | 2.65% |
| PRWT | Premierwest Bancorp | 0.39 | 784500 | 2.63% |
| PMA | Powershares Active Mega Cap | 24.91 | 6300 | 2.63% |
| SBGI | Sinclair Broadcast Group Inc. | 8.29 | 253700 | 2.59% |
| SNIC | Sonic Solutions | 10.81 | 459900 | 2.56% |
| CVGW | Calavo Growers Inc. | 23.66 | 36300 | 2.55% |
| RADS | Radiant Systems Inc. | 19.76 | 290600 | 2.54% |
| CCK | Crown Holdings Inc. | 32.93 | 1108200 | 2.52% |
| RSH | Radioshack Corp. | 19.36 | 3108900 | 2.48% |
| NPSP | Nps Pharmaceuticals, Inc. | 7.07 | 429000 | 2.46% |
| PSS | Collective Brands, Inc. | 20.92 | 1138200 | 2.44% |
| RXL | Proshares Ultra Health Care | 50.93 | 10600 | 2.39% |
| WOR | Worthington Industries, Inc. | 17.99 | 725800 | 2.39% |
| POWL | Powell Industries, Inc. | 32.78 | 80100 | 2.37% |
| VSCI | Vision-Sciences Inc. | 1.30 | 18100 | 2.36% |
| RLI | Rli Corp. | 60.91 | 247800 | 2.36% |
| ORCL | Oracle Corp. | 29.95 | 28555500 | 2.35% |
| SKX | Skechers USA Inc. | 22.03 | 1610700 | 2.32% |
| UFI | Unifi Inc. | 15.86 | 232700 | 2.32% |
| domainparkingnow.info | Calumet Specialty Products Partners LP | 22.07 | 93500 | 2.31% |
| BKCC | Blackrock Kelso Capital Corporation | 12.15 | 716700 | 2.27% |
| MHO | M/I Homes, Inc. | 13.08 | 165100 | 2.26% |
| SLP | Simulations Plus Inc. | 2.72 | 20400 | 2.25% |
| HBHC | Hancock Holding Co. | 35.53 | 75400 | 2.24% |
| CATY | Cathay General Bancorp | 16.05 | 561500 | 2.22% |
| CBU | Community Bank System Inc. | 26.81 | 213200 | 2.21% |
| TRCI | Technology Research Corp. | 3.69 | 1800 | 2.21% |
| SRCE | 1st Source Corporation | 20.49 | 21100 | 2.19% |
| CFX | Colfax Corporation | 18.15 | 98100 | 2.19% |
| VALU | Value Line, Inc. | 15.08 | 5200 | 2.16% |
| OXY | Occidental Petroleum Corporation | 93.04 | 4696400 | 2.16% |
| CPF | Central Pacific Financial Corp. | 1.42 | 86700 | 2.15% |
| EBIX | Ebix Inc. | 22.46 | 391600 | 2.13% |
| UTL | Unitil Corp. | 23.18 | 39700 | 2.11% |
| OMG | Om Group Inc. | 39.51 | 142300 | 2.09% |
| STI | Suntrust Banks, Inc. | 27.58 | 5817800 | 2.07% |
| STXS | Stereotaxis Inc. | 3.45 | 235200 | 2.07% |
| GRA | W.R. Grace & Co. | 35.64 | 365700 | 2.06% |
| EDR | Education Realty Trust Inc. | 7.53 | 138700 | 2.03% |
| DBY | Ms TI STRAT TTL RTN | 6.04 | 15000 | 2.02% |
| PLA | Playboy Enterprises Inc. | 5.04 | 76500 | 2.02% |
| UCBI | United Community Banks, Inc. | 2.04 | 1165800 | 2% |
| ACAT | Arctic Cat Inc. | 15.27 | 175100 | 2% |
| AGC | A/C GLB CVT S&I FD | 9.68 | 112300 | 2% |
| CIMT | Cimatron Ltd. | 2.54 | 5500 | 2% |
| MBWM | Mercantile Bank Corp. | 7.20 | 33300 | 1.98% |
| LECO | Lincoln Electric Holdings Inc. | 64.82 | 155900 | 1.98% |
| HDY | Hyperdynamics Corp. | 3.10 | 1342600 | 1.97% |
| SRSL | Srs Labs Inc. | 9.29 | 21700 | 1.97% |
| AEZS | Aeterna Zentaris Inc. | 1.56 | 1374100 | 1.96% |
| ITI | Iteris, Inc. | 1.56 | 21500 | 1.96% |
| jwssearch.info | Comstock Homebuilding Companies Inc. | 1.04 | 46100 | 1.96% |
| ANDE | The Andersons, Inc. | 36.29 | 170700 | 1.96% |
| XRM | Xerium Technologies Inc. | 14.57 | 41200 | 1.95% |
| TMO | Thermo Fisher Scientific, Inc. | 53.04 | 2373700 | 1.94% |
| TTM | Tata Motors Ltd. | 28.40 | 3478200 | 1.93% |
| MEA | Metalico Inc. | 5.30 | 318300 | 1.92% |
| NEM | Newmont Mining Corp. | 61.42 | 5711100 | 1.92% |
| OPLK | Oplink Communications Inc. | 19.17 | 136600 | 1.91% |
| SURW | Surewest Communications | 10.66 | 41400 | 1.91% |
| VNM | Market Vectors Vietnam ETF | 28.33 | 176500 | 1.9% |
| CPT | Camden Property Trust | 52.35 | 305800 | 1.9% |
| UYG | Ultra Financials ProShares | 64.39 | 2970700 | 1.89% |
| SBNY | Signature Bank | 47.58 | 293500 | 1.88% |
| SVNT | Savient Pharmaceuticals, Inc. | 11.90 | 1441200 | 1.88% |
| GRB | Gerber Scientific Inc. | 8.16 | 103400 | 1.87% |
| USAT | Usa Technologies Inc. | 1.09 | 266700 | 1.86% |
| PODD | Insulet Corporation | 14.75 | 209400 | 1.86% |
| EFO | Ultra MSCI EAFE ProShares | 82.07 | 300 | 1.86% |
| THM | International Tower Hill Mines Ltd. | 9.33 | 227000 | 1.85% |
| LRN | K12, Inc. | 26.93 | 166600 | 1.85% |
| UYM | Ultra Basic Materials ProShares | 46.90 | 937100 | 1.84% |
| ACI | Arch Coal Inc. | 32.11 | 3403800 | 1.83% |
| CCMP | Cabot Microelectronics Corp. | 41.24 | 100700 | 1.82% |
| GRH | Greenhunter Energy, Inc. | 1.12 | 23200 | 1.81% |
| IGTE | Igate Corporation | 21.00 | 1569900 | 1.79% |
| BLK | Blackrock, Inc. | 183.05 | 1982000 | 1.79% |
| BGU | Direxion Daily Large Cap Bull 3X Shares | 68.10 | 804300 | 1.77% |
| CBL | Cbl & Associates Properties Inc. | 17.77 | 1747800 | 1.77% |
| CHFC | Chemical Financial Corp. | 22.46 | 58100 | 1.76% |
| CFP | Cornerstone PRG INC | 7.48 | 198200 | 1.76% |
| EDU | New Oriental Education & Technology Group | 105.59 | 202400 | 1.76% |
| INFA | Informatica Corp. | 44.36 | 575700 | 1.74% |
| BANR | Banner Corporation | 1.75 | 1127100 | 1.74% |
| DLTR | Dollar Tree Inc. | 56.66 | 1099700 | 1.74% |
| BOS | Powershares DB Base Metals Short ETN | 19.97 | 1000 | 1.73% |
| IHF | Ishares Dow Jones US Healthcare Provider | 53.52 | 165000 | 1.72% |
| turnaroundyoureconomy.info | Meredith Corp. | 35.30 | 400100 | 1.72% |
| PCX | Patriot Coal Corporation | 17.30 | 4702600 | 1.7% |
| CDE | Coeur d`Alene Mines Corporation | 26.46 | 1713500 | 1.65% |
| NBY | Novabay Pharmaceuticals, Inc. | 1.84 | 22100 | 1.65% |
| NCV | Nicholas-Applegate Convertible & Income Fund | 9.85 | 546200 | 1.65% |
| CCBP | Comm Bancorp Inc. | 43.75 | 500 | 1.64% |
| TMV | Direxion Daily 30 Yr Trs Bear 3X Shares | 45.59 | 701500 | 1.64% |
| CAC | Camden National Corp. | 38.86 | 10000 | 1.62% |
| INP | Ipath MSCI India Index ETN | 73.17 | 137000 | 1.62% |
| BRN | Barnwell Industries Inc. | 3.15 | 12300 | 1.61% |
| ASFI | Asta Funding Inc. | 7.56 | 29300 | 1.61% |
| companyfactsheet.info | Food Technology Service Inc. | 3.80 | 7200 | 1.6% |
| MAA | Mid-America Apartment Communities Inc. | 62.87 | 192400 | 1.59% |
| PHO | Powershares Water Resources | 19.09 | 349900 | 1.59% |
| VMI | Valmont Industries, Inc. | 85.60 | 75400 | 1.59% |
| EXP | Eagle Materials Inc. | 26.80 | 154400 | 1.59% |
| ZEP | Zep, Inc. | 19.93 | 38800 | 1.58% |
| INAP | Internap Network Services Corp. | 5.81 | 266000 | 1.57% |
| CPNO | Copano Energy LLC | 31.65 | 221200 | 1.57% |
| RYL | Ryland Group Inc. | 16.20 | 413200 | 1.56% |
| COBZ | Cobiz Financial Inc | 5.24 | 83100 | 1.55% |
| ALGN | Align Technology Inc. | 18.67 | 352600 | 1.52% |
| KWR | Quaker Chemical Corporation | 41.34 | 77100 | 1.52% |
| JGT | Nuveen MUL-CUR ST GV | 13.95 | 332100 | 1.52% |
| CRNT | Ceragon Networks Ltd. | 12.04 | 100000 | 1.51% |
| PBE | Powershares Dynamic Biotech & Genome | 20.95 | 17500 | 1.5% |
| AMD | Advanced Micro Devices Inc. | 8.07 | 15130900 | 1.5% |
| MYE | Myers Industries Inc. | 10.76 | 87700 | 1.5% |
| FAX | Aberdeen Asia-Pacific Income Fund Inc. | 6.75 | 1202100 | 1.5% |
| ISL | First Israel Fund Inc. | 17.00 | 8400 | 1.49% |
| NWLI | National Western Life Insurance Company | 175.04 | 13300 | 1.47% |
| GRX | Gabelli H&W TR | 6.89 | 93700 | 1.47% |
| ATLO | Ames National Corporation | 20.98 | 8700 | 1.45% |
| RECN | Resources Connection Inc. | 18.81 | 129200 | 1.45% |
| PSA | Public Storage | 100.40 | 859500 | 1.43% |
| LNDC | Landec Corp. | 6.39 | 46500 | 1.42% |
| WCRX | Warner Chilcott plc | 21.31 | 2299400 | 1.42% |
| companyfactsheet.info | Englobal Corp. | 3.58 | 79200 | 1.41% |
| NRIM | Northrim Bancorp Inc. | 18.64 | 2100 | 1.41% |
| INTU | Intuit Inc. | 48.39 | 3680400 | 1.4% |
| TELK | Telik Inc. | 0.72 | 74700 | 1.4% |
| jsh-sexo.info | Corporate Office Properties Trust Inc. | 33.93 | 730800 | 1.4% |
| EBF | Ennis Inc. | 18.04 | 192200 | 1.4% |
| recoveryourportfolio.info | Pnm Resources Inc. | 12.45 | 357800 | 1.38% |
| PII | Polaris Industries, Inc. | 77.50 | 197900 | 1.37% |
| ULGX | Urologix, Inc. | 0.74 | 37400 | 1.36% |
| TEG | Integrys Energy Group, Inc. | 49.19 | 1010300 | 1.35% |
| BNCL | Beneficial Mutual Bancorp Inc. | 8.29 | 49600 | 1.34% |
| WXCO | Whx Corp. | 12.04 | 28400 | 1.34% |
| NEWT | Newtek Business Services Inc. | 1.51 | 12300 | 1.34% |
| WAVX | Wave Systems Corp. | 3.03 | 213600 | 1.33% |
| FIW | First Trust ISE Water | 21.98 | 15500 | 1.33% |
| ACC | American Campus Communities Inc. | 30.69 | 426300 | 1.32% |
| RMTR | Ramtron International Corp. | 3.81 | 86700 | 1.32% |
| CRME | Cardiome Pharma Corp. | 6.12 | 320200 | 1.32% |
| PFS | Provident Financial Services, Inc. | 14.69 | 165800 | 1.31% |
| RPV | Rydex S&P 500 Pure Value | 27.89 | 19800 | 1.3% |
| MXT | Maxcom Telecomunicaciones S.A.B. de C.V. | 3.92 | 17000 | 1.29% |
| HME | Home Properties Inc. | 54.70 | 204200 | 1.29% |
| AVA | Avista Corp. | 22.16 | 261600 | 1.27% |
| MSTR | Microstrategy Inc. | 89.44 | 75900 | 1.27% |
| TWX | Time Warner Inc. | 31.79 | 5728000 | 1.27% |
| WPRT | Westport Innovations Inc. | 19.97 | 452300 | 1.26% |
| ABV | Companhia de Bebidas Das Americas | 141.30 | 367600 | 1.25% |
| SSO | Ultra S&P500 ProShares | 46.60 | 8642800 | 1.23% |
| LIFE | Life Technologies Corporation | 52.76 | 2578200 | 1.22% |
| VBK | Vanguard Small Cap Growth ETF | 77.69 | 202500 | 1.21% |
| EXM | Excel Maritime Carriers, Ltd. | 5.85 | 941200 | 1.21% |
| BFZ | Blackrock California Municipal Income Trust | 12.65 | 104200 | 1.2% |
| YUM | Yum! Brands, Inc. | 50.26 | 2985100 | 1.2% |
| SVM | Silvercorp Metals Inc. | 12.86 | 1662300 | 1.18% |
| CATM | Cardtronics Inc. | 17.20 | 892100 | 1.17% |
| RYJ | Claymore/Raymond James SB-1 Equity | 20.70 | 38100 | 1.17% |
| OSUR | Orasure Technologies Inc. | 5.22 | 83200 | 1.16% |
| PBW | Powershares WilderHill Clean Energy | 10.41 | 268500 | 1.16% |
| IWO | Ishares Russell 2000 Growth Index | 87.07 | 1230600 | 1.15% |
| DSC | Spdr Dow Jones Small Cap | 65.93 | 14600 | 1.15% |
| CMTL | Comtech Telecommunications Corp. | 28.03 | 772400 | 1.15% |
| GPRO | Gen-Probe Inc. | 54.72 | 281200 | 1.14% |
| EBAY | Ebay Inc. | 30.69 | 10072300 | 1.12% |
| company-stats2.info | America Movil S.A.B. de C.V. | 56.70 | 2542500 | 1.12% |
| UBP | Urstadt BIDDLE PROP | 16.31 | 3900 | 1.11% |
| ROP | Roper Industries Inc. | 77.71 | 729600 | 1.11% |
| CBKN | Capital Bank Corporation | 2.71 | 11300 | 1.11% |
| ODFL | Old Dominion Freight Line Inc. | 30.96 | 206400 | 1.11% |
| VVC | Vectren Corp. | 25.41 | 453000 | 1.11% |
| LKQX | Lkq Corp. | 22.78 | 423100 | 1.1% |
| IJK | Ishares S&P MidCap 400 Growth Index | 100.52 | 305100 | 1.1% |
| xtcsearch.info | National Bankshares Inc. | 28.25 | 12400 | 1.1% |
| CLUB | Town Sports International Holdings Inc. | 3.68 | 11700 | 1.09% |
| PVR | Penn Virginia Resource Partners LP | 28.64 | 96900 | 1.09% |
| GCH | The Greater China Fund, Inc. | 12.90 | 124300 | 1.09% |
| SUTR | Sutor Technology Group, Ltd. | 1.85 | 50100 | 1.09% |
| MDY | Midcap SPDRs | 163.51 | 4129000 | 1.05% |
| VOLC | Volcano Corporation | 27.88 | 177000 | 1.05% |
| TUP | Tupperware Brands Corporation | 47.87 | 356300 | 1.05% |
| NWY | New York & Company Inc. | 3.88 | 120000 | 1.04% |
| RFV | Rydex S&P Midcap 400 Pure Value | 33.90 | 7000 | 1.04% |
| CYBE | Cyberoptics Corp. | 8.71 | 13400 | 1.04% |
| IAT | Ishares Dow Jones US Regional Banks | 24.08 | 47600 | 1.04% |
| TNB | Thomas & Betts Corp. | 48.97 | 260400 | 1.03% |
| es-sexo.info | Gannett Co., Inc. | 15.69 | 4209600 | 1.03% |
| QSFT | Quest Software Inc. | 27.55 | 789400 | 1.02% |
| eaglesearch.info | Quanta Services Inc. | 19.94 | 1864900 | 1.01% |
| LSE | Caplease, Inc. | 5.95 | 211700 | 1.01% |
| SLE | Sara Lee Corp. | 16.00 | 7972500 | 1.01% |
| USU | Usec Inc. | 5.99 | 1036800 | 1.01% |
| DEO | Diageo plc | 74.24 | 516600 | 1% |
| UTX | United Technologies Corp. | 78.40 | 3822900 | 0.99% |
| IYG | Ishares Dow Jones US Financial Services | 57.04 | 169100 | 0.99% |
| EXK | Endeavour Silver Corp. | 7.11 | 1697200 | 0.99% |
| UFPI | Universal Forest Products Inc. | 36.64 | 63000 | 0.99% |
| LUB | Luby's Inc. | 6.16 | 21200 | 0.98% |
| BABY | Natus Medical Inc. | 14.33 | 145800 | 0.98% |
| SIVB | Svb Financial Group | 51.20 | 569800 | 0.98% |
| DGI | Digitalglobe, Inc. | 31.00 | 155900 | 0.97% |
| HNZ | Hj Heinz Co. | 49.86 | 3135700 | 0.97% |
| VCBI | Virginia Commerce Bancorp Inc. | 6.22 | 209800 | 0.97% |
| IHE | Ishares Dow Jones US Pharmaceuticals | 63.45 | 17700 | 0.97% |
| HAR | Harman International Industries Inc. | 48.37 | 392000 | 0.96% |
| HIMX | Himax Technologies, Inc. | 2.10 | 340600 | 0.96% |
| XME | Spdr S&P Metals & Mining | 65.79 | 3793300 | 0.95% |
| MUR | Murphy Oil Corporation | 70.83 | 793900 | 0.95% |
| BXS | Bancorpsouth, Inc. | 14.89 | 576100 | 0.94% |
| BCR | Cr Bard Inc. | 86.54 | 559900 | 0.94% |
| IXJ | Ishares S&P Global Healthcare | 51.64 | 18300 | 0.93% |
| FXR | First Trust Indust/Producer Dur AlphaDEX | 18.28 | 15200 | 0.93% |
| NTRS | Northern Trust Corporation | 54.10 | 1475300 | 0.93% |
| CRED | Credo Petroleum Corp. | 7.57 | 2200 | 0.93% |
| EZY | Wisdomtree LargeCap Value | 39.22 | 500 | 0.92% |
| AMGN | Amgen Inc. | 53.89 | 6567800 | 0.91% |
| TPC | Tutor Perini Corporation | 20.92 | 345200 | 0.91% |
| NUJ | Nuveen New Jersey Dividend Advantage Municipal Fund 2 | 13.20 | 8800 | 0.91% |
| COHU | Cohu, Inc. | 15.60 | 69100 | 0.9% |
| TAC | Transalta Corp. | 21.15 | 18600 | 0.9% |
| JKF | Ishares Morningstar Large Value Index | 58.78 | 13800 | 0.9% |
| DON | Wisdomtree MidCap Dividend | 50.44 | 38000 | 0.9% |
| BTI | British American Tobacco plc | 75.39 | 87700 | 0.89% |
| FLEX | Flextronics International Ltd. | 7.87 | 5634000 | 0.89% |
| MHLD | Maiden Holdings, Ltd. | 7.90 | 170000 | 0.89% |
| tera-sexo.info | Littelfuse Inc. | 47.88 | 166200 | 0.88% |
| XTXI | Crosstex Energy Inc. | 9.21 | 418900 | 0.87% |
| PTP | Platinum Underwriters Holdings Ltd. | 45.08 | 236200 | 0.87% |
| ING | Ing GROUP NV ADS | 10.33 | 1104500 | 0.87% |
| HTCO | Hickory Tech Corp. | 9.34 | 55000 | 0.86% |
| XLB | Materials Select Sector SPDR | 37.25 | 5218700 | 0.86% |
| shd-engine.info | Bj's Restaurants, Inc. | 38.95 | 164400 | 0.85% |
| DLA | Delta Apparel Inc. | 13.05 | 7400 | 0.85% |
| PHH | Phh Corporation | 22.39 | 370400 | 0.85% |
| BIDZ | Bidz.com, Inc. | 1.20 | 22600 | 0.84% |
| MNDO | Mind C.T.I., Ltd. | 2.38 | 10600 | 0.84% |
| ENTG | Entegris, Inc. | 7.15 | 606200 | 0.84% |
| EPM | Evolution Petroleum Corp. | 6.04 | 57500 | 0.83% |
| RFG | Rydex S&P Midcap 400 Pure Growth | 79.37 | 89700 | 0.83% |
| PNW | Pinnacle West Capital Corp. | 40.86 | 382700 | 0.83% |
| IYF | Ishares Dow Jones US Financial Sector | 56.86 | 555800 | 0.81% |
| ABCB | Ameris Bancorp | 10.04 | 56400 | 0.8% |
| PJM | Powershares Dynamic Small Cap | 22.47 | 18700 | 0.8% |
| EMCI | Emc Insurance Group Inc. | 22.68 | 8500 | 0.8% |
| DHR | Danaher Corp. | 45.87 | 1793600 | 0.79% |
| PEJ | Powershares Dynamic Leisure & Entertain | 18.95 | 20000 | 0.79% |
| IRR | Ing RISK MANAGED NAT | 15.27 | 53700 | 0.79% |
| IWW | Ishares Russell 3000 Value Index | 84.09 | 29000 | 0.79% |
| ITA | Ishares Dow Jones US Aerospace & Defense | 58.66 | 58200 | 0.79% |
| DIN | Dineequity, Inc. | 55.57 | 107800 | 0.79% |
| CBZ | Cbiz, Inc. | 6.46 | 136800 | 0.78% |
| NHP | Nationwide Health Properties Inc. | 34.88 | 891500 | 0.78% |
| QSII | Quality Systems Inc. | 67.43 | 91300 | 0.77% |
| SUP | Superior Industries International, Inc. | 20.72 | 203900 | 0.77% |
| FXO | First Trust Financials AlphaDEX | 14.54 | 258500 | 0.76% |
| AZC | Augusta Resource Corp. | 3.97 | 202000 | 0.76% |
| BDN | Brandywine Realty Trust | 10.55 | 1067400 | 0.76% |
| HIW | Highwoods Properties Inc. | 30.11 | 385900 | 0.76% |
| GED | Genl ELEC CAP CP NTS | 25.01 | 43400 | 0.76% |
| BBH | Biotech HOLDRs | 99.00 | 11600 | 0.76% |
| CAG | Conagra Foods, Inc. | 22.33 | 4037500 | 0.76% |
| GPK | Graphic Packaging Holding Company | 4.03 | 304500 | 0.75% |
| FDV | First Trust DB Strategic Value Index | 22.86 | 3700 | 0.74% |
| USNA | Usana Health Sciences Inc. | 44.52 | 30900 | 0.74% |
| IIH | Internet Infrastructure HOLDRs | 4.12 | 25500 | 0.73% |
| LUX | Luxottica Group SpA | 28.78 | 28100 | 0.73% |
| PJG | Powershares Dynamic Mid Cap | 24.78 | 1600 | 0.73% |
| jillianssearch.info | Provident Financial Holdings Inc. | 6.85 | 15700 | 0.73% |
| ENY | Claymore/SWM Canadian Energy Income | 19.16 | 14700 | 0.73% |
| MOV | Movado Group Inc. | 16.76 | 155400 | 0.72% |
| SLF | Sun Life Financial Inc. | 29.31 | 559000 | 0.72% |
| ANCI | American Caresource Holdings, Inc. | 1.40 | 14300 | 0.71% |
| PCL | Plum Creek Timber Co. Inc. | 36.73 | 1406600 | 0.71% |
| SNPS | Synopsys Inc. | 26.75 | 878200 | 0.71% |
| FII | Federated Investors, Inc. | 25.94 | 1265500 | 0.69% |
| FTA | First Trust Large Cap Value Opp AlphaDEX | 26.16 | 73700 | 0.69% |
| IEO | Ishares Dow Jones US Oil & Gas Ex Index | 61.05 | 80600 | 0.69% |
| RSX | Market Vectors Russia ETF | 36.85 | 2104800 | 0.68% |
| RAI | Reynolds American Inc. | 32.22 | 1771900 | 0.68% |
| MTD | Mettler-Toledo International, Inc. | 155.19 | 159000 | 0.68% |
| AFG | American Financial Group Inc. | 32.37 | 298900 | 0.68% |
